Approx. Rs 8.1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Item Condition | New |
Production Capacity (cups per hour) | 2400-2700 per hour |
Cup Size | 65 ml to 300 ml, 0-100 ml, 100-200 ml, 200-300 ml |
Power Consumption | 3.5 to 4 Unit/ Hr |
Brand Name | Hariram Machinery |
Additional Information:
Approx. Rs 7.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 2000-3000 |
Cup Size | 0-100 ml |
Cup Feature | Logo Printed |
Certification | ISO 9001 |
Additional Information:
Approx. Rs 6.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 2000-3000 |
Cup Size | 200-300 ml, 100-200 ml, 0-100 ml, 300-400 ml, 400-500 ml |
Cup Feature | Single PE Coated Paper, Logo Printed, Hot and Cold Drink Cup, Multicolor |
Additional Information:
Approx. Rs 7.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 3000-4000 |
Cup Size | 100-200 ml, 300-400 ml, 200-300 ml, 0-100 ml, 400-500 ml |
Cup Feature | Hot and Cold Drink Cup, Single PE Coated Paper, Logo Printed, Multicolor |
Additional Information:
Approx. Rs 7.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Cup Size | 300-400 ml, 100-200 ml, 0-100 ml, 200-300 ml |
Production Capacity (cups per hour) | 2000-3000 |
Cup Feature | Logo Printed, Hot and Cold Drink Cup, Multicolor |
Additional Information:
Approx. Rs 7.5 Lakh / KilogramGet Latest Price
Product BrochureProduct Details:Automation Grade | Automatic |
Production Capacity (cups per hour) | 3000-4000 |
Cup Size | 100-200 ml, 0-100 ml, 200-300 ml |
Cup Feature | Logo Printed, Multicolor, Single PE Coated Paper, Hot and Cold Drink Cup |
Additional Information:
Approx. Rs 7.2 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Production Capacity (cups per hour) | 2000-3000, 1000-2000 |
Cup Feature | Multicolor, Hot and Cold Drink Cup, Single PE Coated Paper, Logo Printed |
Automation Grade | Automatic |
Cup Size | 300-400 ml |
Additional Information:
Approx. Rs 7.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Production Capacity (cups per hour) | 2000-3000 |
Cup Feature | Hot and Cold Drink Cup, Single PE Coated Paper, Multicolor, Logo Printed |
Automation Grade | Automatic |
Cup Size | 300-400 ml |
Additional Information:
Approx. Rs 7.8 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Production Capacity (cups per hour) | 2000-3000 |
Cup Feature | Logo Printed, Hot and Cold Drink Cup, Single PE Coated Paper, Multicolor |
Automation Grade | Automatic |
Cup Size | 300-400 ml |
Additional Information:
Approx. Rs 8.1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Production Capacity (cups per hour) | 2000-3000 |
Cup Feature | Multicolor, Logo Printed, Hot and Cold Drink Cup, Single PE Coated Paper |
Automation Grade | Automatic |
Cup Size | 300-400 ml |
Additional Information:
Approx. Rs 7.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 2000-3000 |
Cup Size | 300-400 ml |
Cup Feature | Hot and Cold Drink Cup, Multicolor, Single PE Coated Paper, Logo Printed |
Additional Information:
Approx. Rs 8.1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Production Capacity (cups per hour) | 2000-3000 |
Cup Feature | Logo Printed, Hot and Cold Drink Cup, Single PE Coated Paper, Multicolor |
Automation Grade | Automatic |
Cup Size | 400-500 ml |
Additional Information:
Approx. Rs 8.2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Production Capacity (cups per hour) | 2000-3000 |
Cup Feature | Logo Printed, Hot and Cold Drink Cup, Single PE Coated Paper, Multicolor |
Automation Grade | Automatic |
Cup Size | 400-500 ml |
Additional Information:
Approx. Rs 8.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Production Capacity (cups per hour) | 2000-3000 |
Cup Feature | Logo Printed, Hot and Cold Drink Cup, Single PE Coated Paper, Multicolor |
Automation Grade | Automatic |
Cup Size | 300-400 ml |
Additional Information:
Approx. Rs 8.1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Production Capacity (cups per hour) | 2000-3000 |
Cup Feature | Logo Printed, Hot and Cold Drink Cup, Single PE Coated Paper, Multicolor |
Automation Grade | Automatic |
Cup Size | 300-400 ml |
Additional Information:
Approx. Rs 7.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 2000-3000 |
Cup Size | 0-100 ml, 100-200 ml, 300-400 ml, 200-300 ml |
Cup Feature | Multicolor, Hot and Cold Drink Cup, Logo Printed, Single PE Coated Paper |
Additional Information:
Approx. Rs 8.1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Production Capacity (cups per hour) | 3000-4000 |
Cup Feature | Multicolor, Logo Printed, Hot and Cold Drink Cup, Single PE Coated Paper |
Automation Grade | Automatic |
Cup Size | 300-400 ml |
Additional Information:
Approx. Rs 7.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Production Capacity (Pieces per hour) | 2000-3000 Pieces per hour |
Glass Size | 0-100 ml, 100-200 ml, 200-300 ml |
Automatic Grade | Automatic |
Glass Feature | Logo Printed, Multicolor, Hot and Cold Drink Cup, Single PE Coated Paper |
Additional Information:
Approx. Rs 7.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Paper Material | PE Coated Paper |
Capacity (pieces per min) | 40-60 |
Power Consumption | 3.5 kw |
Material of Construction | Stainless steel |
Additional Information:
Approx. Rs 7.8 Lakh / MeterGet Latest Price
Product Details:Brand | Hariram Machinery |
Approx. Rs 8.1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Brand | Hariram Machinery |
Additional Information:
Explore More Products
© Hariram Machinery (Unit Of Hariram Engineering). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited