Approx. Rs 7.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Cup Size | 0-100 ml, 100-200 ml, 200-300 ml |
Production Capacity (cups per hour) | 2000-3000 |
Cup Feature | Logo Printed, Hot and Cold Drink Cup, Multicolor |
Warranty | 12 Month(s) |
Material Processed | PET |
Machine Weight | 1000-2000 Kg |
Additional Information:
Approx. Rs 6.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 2000-3000 |
Cup Size | 200-300 ml |
Cup Feature | Hot and Cold Drink Cup, Multicolor, Single PE Coated Paper, Logo Printed |
Additional Information:
Approx. Rs 7.2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Production Capacity (cups per hour) | 2000-3000 |
Cup Feature | Multicolor, Logo Printed, Hot and Cold Drink Cup, Single PE Coated Paper |
Automation Grade | Automatic |
Cup Size | 300-400 ml |
Additional Information:
Approx. Rs 7.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Glass Size | 300-400 ml |
Production Capacity (Pieces per hour) | 2000-3000 |
Glass Feature | Hot and Cold Drink Cup, Multicolor, Single PE Coated Paper, Logo Printed |
Additional Information:
Approx. Rs 7.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Glass Size | 200-300 ml, 300-400 ml, 0-100 ml, 100-200 ml |
Production Capacity (Pieces per hour) | 1000-2000 |
Glass Feature | Logo Printed, Hot and Cold Drink Cup, Single PE Coated Paper, Multicolor |
Additional Information:
Approx. Rs 7.2 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 2000-3000 |
Cup Size | 0-100 ml, 200-300 ml |
Cup Feature | Logo Printed, Multicolor, Hot and Cold Drink Cup, Single PE Coated Paper |
Additional Information:
Approx. Rs 7.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Glass Size | 300-400 ml, 200-300 ml, 0-100 ml |
Production Capacity (Pieces per hour) | 1000-2000 |
Glass Feature | Multicolor, Hot and Cold Drink Cup, Single PE Coated Paper, Logo Printed |
Additional Information:
Approx. Rs 7.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Cup Size | 200-300 ml |
Production Capacity (cups per hour) | 2000-3000 |
Cup Feature | Hot and Cold Drink Cup, Logo Printed, Multicolor |
Additional Information:
Approx. Rs 7.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Production Capacity (cups per hour) | 2000-3000 |
Cup Feature | Logo Printed, Multicolor, Hot and Cold Drink Cup |
Automation Grade | Automatic |
Cup Size | 0-100 ml |
Additional Information:
Approx. Rs 6.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 2000-3000 |
Cup Size | 200-300 ml |
Cup Feature | Multicolor, Single PE Coated Paper, Logo Printed, Hot and Cold Drink Cup |
Additional Information:
Approx. Rs 7.2 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Cup Size | 200-300 ml, 300-400 ml, 100-200 ml, 0-100 ml |
Production Capacity (cups per hour) | 2000-3000 |
Cup Feature | Hot and Cold Drink Cup, Logo Printed, Multicolor |
Additional Information:
Approx. Rs 7.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Glass Size | 0-100 ml, 200-300 ml, 300-400 ml, 100-200 ml |
Production Capacity (Pieces per hour) | 1000-2000 |
Glass Feature | Logo Printed, Single PE Coated Paper, Multicolor, Hot and Cold Drink Cup |
Additional Information:
Approx. Rs 7.2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Production Capacity (cups per hour) | 1000-2000 |
Cup Feature | Logo Printed, Hot and Cold Drink Cup, Single PE Coated Paper, Multicolor |
Automation Grade | Automatic |
Cup Size | 300-400 ml |
Additional Information:
Approx. Rs 7.2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Production Capacity (cups per hour) | 2000-3000 |
Cup Feature | Logo Printed, Hot and Cold Drink Cup, Single PE Coated Paper, Multicolor |
Automation Grade | Automatic |
Cup Size | 200-300 ml |
Additional Information:
Approx. Rs 7.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 1000-2000 |
Cup Size | 300-400 ml |
Cup Feature | Multicolor, Logo Printed, Single PE Coated Paper |
Additional Information:
Approx. Rs 6.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 2000-3000 |
Cup Size | 0-100 ml, 200-300 ml, 100-200 ml, 300-400 ml |
Cup Feature | Multicolor, Hot and Cold Drink Cup, Logo Printed, Single PE Coated Paper |
Additional Information:
Approx. Rs 7.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Glass Size | 300-400 ml |
Production Capacity (Pieces per hour) | 2000-3000 |
Glass Feature | Hot and Cold Drink Cup, Multicolor, Single PE Coated Paper, Logo Printed |
Additional Information:
Approx. Rs 7.2 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Cup Size | 100-200 ml, 0-100 ml, 200-300 ml |
Cup Feature | Multicolor, Hot and Cold Drink Cup, Single PE Coated Paper, Logo Printed |
Additional Information:
Approx. Rs 8.1 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Cup Feature | Logo Printed, Hot and Cold Drink Cup, Single PE Coated Paper, Multicolor |
Automation Grade | Automatic |
Cup Size | 300-400 ml |
Additional Information:
Approx. Rs 7.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 2000-3000 |
Additional Information:
Approx. Rs 105 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Raw Material | Pe coated sheet |
Colour | Any |
Paper Weight | 150 to 400 GSM (Recommended : 180 to 300 GSM) |
Approx. Rs 105 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Features | Disposable,Custom Design,Birthday Themed (Cartoon Printed),Color Coated,Eco-Friendly |
Paper | Material |
Use | Event and Party Supplies,Utility Dishes |
Explore More Products
3.9/5
Rated by 65 Users
© Hariram Machinery (Unit Of Hariram Engineering). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited