Product Price :Get Latest Price
Product Details:Usage/Application | Lamination |
Automation Grade | Automatic |
Number Of Rollers | 3 |
Brand | Hariram Machinery |
Paper Plate Size | 4 |
Total Power Consumption | 2.5 Kw to 3 Kw |
Approx. Rs 2.4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Hariram Machinery |
Additional Information:
Approx. Rs 2.2 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hariram Machinery |
HR-113/A (24') | HR-113/B (30') | HR-113/C (40') | |
Width | 1260 | 1390 | 1610 |
Height | 2120 | 2120 | 2120 |
Length | 1520 | 1520 | 1520 |
Max. Film Roll Width (mm) | 560 | 710 | 965 |
Max. Film Roll Die | 400 | 400 | 400 |
Paper Weight | 45 to 500 GSM | 45 to 500 GSM | 45 to 500 GSM |
Production Rate | 20 Mtrs/Min | 20 Mtrs/Min | 20 Mtrs/Min |
Power Source | |||
230 V/AC Single Phase | 2 HP | 2 HP | 2 HP |
Roll To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Sheet To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Approx. Rs 2.4 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Hariram Machinery |
HR-113/A (24') | HR-113/B (30') | HR-113/C (40') | |
Width | 1260 | 1390 | 1610 |
Height | 2120 | 2120 | 2120 |
Length | 1520 | 1520 | 1520 |
Max. Film Roll Width (mm) | 560 | 710 | 965 |
Max. Film Roll Die | 400 | 400 | 400 |
Paper Weight | 45 to 500 GSM | 45 to 500 GSM | 45 to 500 GSM |
Production Rate | 20 Mtrs/Min | 20 Mtrs/Min | 20 Mtrs/Min |
Power Source | |||
230 V/AC Single Phase | 2 HP | 2 HP | 2 HP |
Roll To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Sheet To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Approx. Rs 2.92 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Brand | Hariram Machinery |
HR-113/A (24') | HR-113/B (30') | HR-113/C (40') | |
Width | 1260 | 1390 | 1610 |
Height | 2120 | 2120 | 2120 |
Length | 1520 | 1520 | 1520 |
Max. Film Roll Width (mm) | 560 | 710 | 965 |
Max. Film Roll Die | 400 | 400 | 400 |
Paper Weight | 45 to 500 GSM | 45 to 500 GSM | 45 to 500 GSM |
Production Rate | 20 Mtrs/Min | 20 Mtrs/Min | 20 Mtrs/Min |
Power Source | |||
230 V/AC Single Phase | 2 HP | 2 HP | 2 HP |
Roll To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Sheet To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Approx. Rs 2.92 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Details of Paper Lamination Machine:
HR-113/A (24') | HR-113/B (30') | HR-113/C (40') | |
Width | 1260 | 1390 | 1610 |
Height | 2120 | 2120 | 2120 |
Lenghth | 1520 | 1520 | 1520 |
Max. Film Roll Width (mm) | 560 | 710 | 965 |
Max. Film Roll Die | 400 | 400 | 400 |
Paper Weight | 45 to 500 GSM | 45 to 500 GSM | 45 to 500 GSM |
Production Rate | 20 Mtrs/Min | 20 Mtrs/Min | 20 Mtrs/Min |
Power Source | |||
230 V/AC Single Phase | 2 HP | 2 HP | 2 HP |
Roll To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Sheet To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Additional Information:
Approx. Rs 2.2 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hariram Machinery |
HR-113/A (24') | HR-113/B (30') | HR-113/C (40') | |
Width | 1260 | 1390 | 1610 |
Height | 2120 | 2120 | 2120 |
Lenghth | 1520 | 1520 | 1520 |
Max. Film Roll Width (mm) | 560 | 710 | 965 |
Max. Film Roll Die | 400 | 400 | 400 |
Paper Weight | 45 to 500 GSM | 45 to 500 GSM | 45 to 500 GSM |
Production Rate | 20 Mtrs/Min | 20 Mtrs/Min | 20 Mtrs/Min |
Power Source | |||
230 V/AC Single Phase | 2 HP | 2 HP | 2 HP |
Roll To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Sheet To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Approx. Rs 2.92 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
HR-113/A (24') | HR-113/B (30') | HR-113/C (40') | |
Width | 1260 | 1390 | 1610 |
Height | 2120 | 2120 | 2120 |
Lenghth | 1520 | 1520 | 1520 |
Max. Film Roll Width (mm) | 560 | 710 | 965 |
Max. Film Roll Die | 400 | 400 | 400 |
Paper Weight | 45 to 500 GSM | 45 to 500 GSM | 45 to 500 GSM |
Production Rate | 20 Mtrs/Min | 20 Mtrs/Min | 20 Mtrs/Min |
Power Source | |||
230 V/AC Single Phase | 2 HP | 2 HP | 2 HP |
Roll To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Sheet To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Approx. Rs 2.92 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Additional Information:
Approx. Rs 2.4 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Hariram Machinery |
HR-113/A (24') | HR-113/B (30') | HR-113/C (40') | |
Width | 1260 | 1390 | 1610 |
Height | 2120 | 2120 | 2120 |
Length | 1520 | 1520 | 1520 |
Max. Film Roll Width (mm) | 560 | 710 | 965 |
Max. Film Roll Die | 400 | 400 | 400 |
Paper Weight | 45 to 500 GSM | 45 to 500 GSM | 45 to 500 GSM |
Production Rate | 20 Mtrs/Min | 20 Mtrs/Min | 20 Mtrs/Min |
Power Source | |||
230 V/AC Single Phase | 2 HP | 2 HP | 2 HP |
Roll To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Sheet To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Additional Information:
Approx. Rs 2.4 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Brand | Hariram Machinery |
HR-113/A (24') | HR-113/B (30') | HR-113/C (40') | |
Width | 1260 | 1390 | 1610 |
Height | 2120 | 2120 | 2120 |
Length | 1520 | 1520 | 1520 |
Max. Film Roll Width (mm) | 560 | 710 | 965 |
Max. Film Roll Die | 400 | 400 | 400 |
Paper Weight | 45 to 500 GSM | 45 to 500 GSM | 45 to 500 GSM |
Production Rate | 20 Mtrs/Min | 20 Mtrs/Min | 20 Mtrs/Min |
Power Source | |||
230 V/AC Single Phase | 2 HP | 2 HP | 2 HP |
Roll To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Sheet To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Approx. Rs 2.4 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hariram Machinery |
Approx. Rs 2.2 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Branch | Hariram Machinery |
HR-113/A (24') | HR-113/B (30') | HR-113/C (40') | |
Width | 1260 | 1390 | 1610 |
Height | 2120 | 2120 | 2120 |
Length | 1520 | 1520 | 1520 |
Max. Film Roll Width (mm) | 560 | 710 | 965 |
Max. Film Roll Die | 400 | 400 | 400 |
Paper Weight | 45 to 500 GSM | 45 to 500 GSM | 45 to 500 GSM |
Production Rate | 20 Mtrs/Min | 20 Mtrs/Min | 20 Mtrs/Min |
Power Source | |||
230 V/AC Single Phase | 2 HP | 2 HP | 2 HP |
Roll To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Sheet To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Approx. Rs 2.2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Production Rate | 20 mtr/min |
Roll To Roll Attachment | Inbuilt |
Sheet To Roll Attachment | Inbuilt |
HR-113/A (24') | HR-113/B (30') | HR-113/C (40') | |
Width | 1260 | 1390 | 1610 |
Height | 2120 | 2120 | 2120 |
Lenghth | 1520 | 1520 | 1520 |
Max. Film Roll Width (mm) | 560 | 710 | 965 |
Max. Film Roll Die | 400 | 400 | 400 |
Paper Weight | 45 to 500 GSM | 45 to 500 GSM | 45 to 500 GSM |
Production Rate | 20 Mtrs/Min | 20 Mtrs/Min | 20 Mtrs/Min |
Power Source | |||
230 V/AC Single Phase | 2 HP | 2 HP | 2 HP |
Roll To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Sheet To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Additional Information:
Approx. Rs 2.4 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Hariram Machinery |
Additional Information:
Approx. Rs 2.4 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Paper Plate Size | 4" to 16" |
Total Power Consumption | 2.5 Kw to 3 K |
Additional Information:
Approx. Rs 2.4 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Hariram Machinery |
Additional Information:
Approx. Rs 2.4 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hariram Machinery |
HR-113/A (24') | HR-113/B (30') | HR-113/C (40') | |
Width | 1260 | 1390 | 1610 |
Height | 2120 | 2120 | 2120 |
Lenghth | 1520 | 1520 | 1520 |
Max. Film Roll Width (mm) | 560 | 710 | 965 |
Max. Film Roll Die | 400 | 400 | 400 |
Paper Weight | 45 to 500 GSM | 45 to 500 GSM | 45 to 500 GSM |
Production Rate | 20 Mtrs/Min | 20 Mtrs/Min | 20 Mtrs/Min |
Power Source | |||
230 V/AC Single Phase | 2 HP | 2 HP | 2 HP |
Roll To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Sheet To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Additional Information:
Approx. Rs 2.4 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Production Rate | 20 mtr/min |
Roll To Roll Attachment | Inbuilt |
Sheet To Roll Attachment | Inbuilt |
HR-113/A (24') | HR-113/B (30') | HR-113/C (40') | |
Width | 1260 | 1390 | 1610 |
Height | 2120 | 2120 | 2120 |
Lenghth | 1520 | 1520 | 1520 |
Max. Film Roll Width (mm) | 560 | 710 | 965 |
Max. Film Roll Die | 400 | 400 | 400 |
Paper Weight | 45 to 500 GSM | 45 to 500 GSM | 45 to 500 GSM |
Production Rate | 20 Mtrs/Min | 20 Mtrs/Min | 20 Mtrs/Min |
Power Source | |||
230 V/AC Single Phase | 2 HP | 2 HP | 2 HP |
Roll To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Sheet To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Approx. Rs 2.2 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hariram Machinery |
Grade | Automatic, Semi-automatic |
Paper Size | Mix 40' |
HR-113/A (24') | HR-113/B (30') | HR-113/C (40') | |
Width | 1260 | 1390 | 1610 |
Height | 2120 | 2120 | 2120 |
Length | 1520 | 1520 | 1520 |
Max. Film Roll Width (mm) | 560 | 710 | 965 |
Max. Film Roll Die | 400 | 400 | 400 |
Paper Weight | 45 to 500 GSM | 45 to 500 GSM | 45 to 500 GSM |
Production Rate | 20 Mtrs/Min | 20 Mtrs/Min | 20 Mtrs/Min |
Power Source | |||
230 V/AC Single Phase | 2 HP | 2 HP | 2 HP |
Roll To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Sheet To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Approx. Rs 2.2 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hariram Machinery |
Production Rate | 20 Mtrs/Min |
Paper Weight | 45 to 500 GSM |
Max. Film Roll Die | 400 |
HR-113/A (24') | HR-113/B (30') | HR-113/C (40') | |
Width | 1260 | 1390 | 1610 |
Height | 2120 | 2120 | 2120 |
Length | 1520 | 1520 | 1520 |
Max. Film Roll Width (mm) | 560 | 710 | 965 |
Max. Film Roll Die | 400 | 400 | 400 |
Paper Weight | 45 to 500 GSM | 45 to 500 GSM | 45 to 500 GSM |
Production Rate | 20 Mtrs/Min | 20 Mtrs/Min | 20 Mtrs/Min |
Power Source | |||
230 V/AC Single Phase | 2 HP | 2 HP | 2 HP |
Roll To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Sheet To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Approx. Rs 2.4 Lakh / RollGet Latest Price
Product Details:Brand | Hariram Machinery |
The clients can avail from us the finest BOPP Lamination Machine, which is used for laminating different film on paper. In addition, the BOPP Lamination Machine is used to make Silver craft paper in Different GSM. The company is a well-reckoned Film Lamination Machine Manufacturer and Supplier in India.
Details of BOPP Lamination Machine:
Approx. Rs 2.4 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hariram Machinery |
Details of Film Lamination Machine
Explore More Products
© Hariram Machinery (Unit Of Hariram Engineering). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited