- Home
- ยป
- Products & Services
- »
- Paper Roll To Roll Slitting Machines
Paper Roll To Roll Slitting Machines
- Slitting Machine is Mainly Suitable For Slitting Reel Shape Paper Material in Narrow Width.
- Slitting Machine is Using For Produce Multiple Reels in Various Size Main Reel.
- This Machine is Also Known as Double Rewinding Slitting Machine or Center Slitting Machine.
- As Per Your Requirement We Can Provide 230 V/Ac Single Phase Motor or 440 V/AC Motor at Actual Cost.
Roll To Sheet Cutting Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | Hariram Machinery |
- Machine Blade made from HCHCR material (High Carbon High Chromium steel)
- machine body material: casting (C.I)
- Paper material : craft,Duplex,Binding paper
- machine working capacity: 1.5 ton /8 HR
- Paper Weight : 60 GSM to 400 GSm
- Main Roll Diameter: 45'(1140 mm)
- machine blade width:36' (blade width will ne very as per machine size)
- machine operated with panel board(dimmer)
- Electric motor :2HP DC/AC Drive ( Optional)
- Gear Set : 21 Nos
- Machine Having 1 Roll Stand in C.I material
- gear and pulley are Covers with M.S Cover
- Required space for machine 10ft * 7ft * 5ft with 1 roll Stand (for 36' Size)
- in extra : jogger system, slitting system and roll stand
- (cost of the extra items will be varying as per size and quality)
Additional Information:
- Port of Dispatch: Surat
- Production Capacity: 1.5 ton Per Hour
- Delivery Time: 10-15 Days
Paper Reel Slitter Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 1 Ton in 10 Hours |
Fabric | Paper |
Machine Speed | 35-50 |
Power Consumption | 2.5 Unit Per Hours |
Automation Grade | Automatic |
Brand | Hariram Engineering |
HR-114/A (30') | HR-114/B (40') | |
Width | 66' (1676 mm) | 76' (1930 mm) |
Height | 56' (1422 mm) | 56' (1422 mm) |
Length | 80' (2032 mm) | 80' (2032 mm) |
Max. Reel Width | 28' (700 mm) | 38' (960 mm) |
Max. Unwinding Reel Dia | 40' (1000 mm) | 40' (1000 mm) |
Max. Rewinding Reel Dia | 24' (600 mm) | 24' (600 mm) |
Rewinding ID | 3' | 3' |
Max. Weight of Main Reel | 500 kg | 500 kg |
Production Output | Min. 1ton/10HR | Min. 1ton/10HR |
Paper Weight | 80 GSM - 200 GSM | 80 GSM - 200 GSM |
Power Source | 2 HP | 2 HP |
230 V/DC Single Phase | ||
Type of Blade | Rotary | Rotary |
Nos. of Blade | 3 | 5 |
Min. Slitt Widht | 3' (76' mm) | 3' (76' mm) |
Web Alligner | Optional | Optional |
Additional Information:
- Production Capacity: 1 Ton in 10 Hours
- Delivery Time: 10-15 Days
Paper Reel Slitting Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Model Name/Number | Slitting Machine |
Brand | Hariram Machinery |
Automation Grade | Automatic |
Capacity | 700 to 800 kg/10hr |
Automatic Grade | Automatic |
Brand/Make | Hariram Machinery |
Weight | 400 KG |
Country of Origin | Made in India |
HR-114/A (30') | HR-114/B (40') | |
Width | 66' (1676 mm) | 76' (1930 mm) |
Height | 56' (1422 mm) | 56' (1422 mm) |
Length | 80' (2032 mm) | 80' (2032 mm) |
Max. Reel Width | 28' (700 mm) | 38' (960 mm) |
Max. Unwinding Reel Dia | 40' (1000 mm) | 40' (1000 mm) |
Max. Rewinding Reel Dia | 24' (600 mm) | 24' (600 mm) |
Rewinding ID | 3' | 3' |
Max. Weight of Main Reel | 500 kg | 500 kg |
Production Output | Min. 1ton/10HR | Min. 1ton/10HR |
Paper Weight | 80 GSM - 200 GSM | 80 GSM - 200 GSM |
Power Source | 2 HP | 2 HP |
230 V/DC Single Phase | ||
Type of Blade | Rotary | Rotary |
Nos. of Blade | 3 | 5 |
Min. Slitt Widht | 3' (76' mm) | 3' (76' mm) |
Web Alligner | Optional | Optional |
Additional Information:
- Port of Dispatch: Surat
- Production Capacity: 700 to 800 kg/10hr
- Delivery Time: 10-12 Days
Paper Reel Slitting Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 0-10 ton/day |
Model Name/Number | Slitting Machine |
Brand | Hariram Machinery |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Brand/Make | Hariram Machinery |
Weight | 400 KG Approx |
Country of Origin | Made in India |
HR-114/A (30') | HR-114/B (40') | |
Width | 66' (1676 mm) | 76' (1930 mm) |
Height | 56' (1422 mm) | 56' (1422 mm) |
Length | 80' (2032 mm) | 80' (2032 mm) |
Max. Reel Width | 28' (700 mm) | 38' (960 mm) |
Max. Unwinding Reel Dia | 40' (1000 mm) | 40' (1000 mm) |
Max. Rewinding Reel Dia | 24' (600 mm) | 24' (600 mm) |
Rewinding ID | 3' | 3' |
Max. Weight of Main Reel | 500 kg | 500 kg |
Production Output | Min. 1ton/10HR | Min. 1ton/10HR |
Paper Weight | 80 GSM - 200 GSM | 80 GSM - 200 GSM |
Power Source | 2 HP | 2 HP |
230 V/DC Single Phase | ||
Type of Blade | Rotary | Rotary |
Nos. of Blade | 3 | 5 |
Min. Slitt Widht | 3' (76' mm) | 3' (76' mm) |
Web Aligner | Optional | Optional |
Additional Information:
- Port of Dispatch: Surat
- Production Capacity: 1 ton Per 10 Hour
- Delivery Time: 10-12 Days
Paper Reel Slitting Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 0-10 ton/day |
Model Name/Number | Slitting Machine |
Brand | Hariaram Machinery |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Brand/Make | Hariram Machinery |
Weight | 400 KG |
Motor Power | 2 HP |
HR-114/A (30') | HR-114/B (40') | |
Width | 66' (1676 mm) | 76' (1930 mm) |
Height | 56' (1422 mm) | 56' (1422 mm) |
Length | 80' (2032 mm) | 80' (2032 mm) |
Max. Reel Width | 28' (700 mm) | 38' (960 mm) |
Max. Unwinding Reel Dia | 40' (1000 mm) | 40' (1000 mm) |
Max. Rewinding Reel Dia | 24' (600 mm) | 24' (600 mm) |
Rewinding ID | 3' | 3' |
Max. Weight of Main Reel | 500 kg | 500 kg |
Production Output | Min. 1ton/10HR | Min. 1ton/10HR |
Paper Weight | 80 GSM - 200 GSM | 80 GSM - 200 GSM |
Power Source | 2 HP | 2 HP |
230 V/DC Single Phase |
|
|
Type of Blade | Rotary | Rotary |
Nos. of Blade | 3 | 5 |
Min. Slitt Widht | 3' (76' mm) | 3' (76' mm) |
Web Alligner | Optional | Optional |
Additional Information:
- Port of Dispatch: Surat
- Production Capacity: 1 ton Per Hour
- Delivery Time: 10-12 Days
Paper Reel Slitting Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 0-10 ton/day |
Model Name/Number | Cutting Machien |
Brand | Hariram Machinery |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Brand/Make | Hariram Machinery |
Speed | 0-50 meters/min |
Weight | 400 KG Approx |
Motor Power | 2 HP |
Country of Origin | Made in India |
HR-114/A (30') | HR-114/B (40') | |
Width | 66' (1676 mm) | 76' (1930 mm) |
Height | 56' (1422 mm) | 56' (1422 mm) |
Length | 80' (2032 mm) | 80' (2032 mm) |
Max. Reel Width | 28' (700 mm) | 38' (960 mm) |
Max. Unwinding Reel Dia | 40' (1000 mm) | 40' (1000 mm) |
Max. Rewinding Reel Dia | 24' (600 mm) | 24' (600 mm) |
Rewinding ID | 3' | 3' |
Max. Weight of Main Reel | 500 kg | 500 kg |
Production Output | Min. 1ton/10HR | Min. 1ton/10HR |
Paper Weight | 80 GSM - 200 GSM | 80 GSM - 200 GSM |
Power Source | 2 HP | 2 HP |
230 V/DC Single Phase | ||
Type of Blade | Rotary | Rotary |
Nos. of Blade | 3 | 5 |
Min. Slitt Widht | 3' (76' mm) | 3' (76' mm) |
Web Alligner | Optional | Optional |
Additional Information:
- Port of Dispatch: Surat
- Production Capacity: 1 ton Per 10 Hour
- Delivery Time: 10-12 Days
Paper Reel Slitting Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 0-10 ton/day |
Model Name/Number | Slitting Machine |
Brand | hariram Machinery |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Brand/Make | Hariram Machinery |
Speed | 0-50 meters/min |
Weight | 400 KG Approx |
Country of Origin | Made in India |
HR-114/A (30') | HR-114/B (40') | |
Width | 66' (1676 mm) | 76' (1930 mm) |
Height | 56' (1422 mm) | 56' (1422 mm) |
Length | 80' (2032 mm) | 80' (2032 mm) |
Max. Reel Width | 28' (700 mm) | 38' (960 mm) |
Max. Unwinding Reel Dia | 40' (1000 mm) | 40' (1000 mm) |
Max. Rewinding Reel Dia | 24' (600 mm) | 24' (600 mm) |
Rewinding ID | 3' | 3' |
Max. Weight of Main Reel | 500 kg | 500 kg |
Production Output | Min. 1ton/10HR | Min. 1ton/10HR |
Paper Weight | 80 GSM - 200 GSM | 80 GSM - 200 GSM |
Power Source | 2 HP | 2 HP |
230 V/DC Single Phase | ||
Type of Blade | Rotary | Rotary |
Nos. of Blade | 3 | 5 |
Min. Slitt Widht | 3' (76' mm) | 3' (76' mm) |
Web Alligner | Optional | Optional |
Additional Information:
- Port of Dispatch: Surat
- Production Capacity: 1 ton Per 10 Hour
- Delivery Time: 10-12 Days
Paper Reel Slitting Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 1 ton Per 10 Hour |
Fabric | Any paper |
Machine Speed | 35-50 |
Power | 2 HP |
Power Consumption | 2.5 HP per Hours |
Automation Grade | Automatic |
Weight | 400 KG Approx |
Material | Any Paper |
Phase | Single Phase / Three Phase |
Brand | Hariram Engineering |
HR-114/A (30') | HR-114/B (40') | |
Width | 66' (1676 mm) | 76' (1930 mm) |
Height | 56' (1422 mm) | 56' (1422 mm) |
Length | 80' (2032 mm) | 80' (2032 mm) |
Max. Reel Width | 28' (700 mm) | 38' (960 mm) |
Max. Unwinding Reel Dia | 40' (1000 mm) | 40' (1000 mm) |
Max. Rewinding Reel Dia | 24' (600 mm) | 24' (600 mm) |
Rewinding ID | 3' | 3' |
Max. Weight of Main Reel | 500 kg | 500 kg |
Production Output | Min. 1ton/10HR | Min. 1ton/10HR |
Paper Weight | 80 GSM - 200 GSM | 80 GSM - 200 GSM |
Power Source | 2 HP | 2 HP |
230 V/DC Single Phase |
|
|
Type of Blade | Rotary | Rotary |
Nos. of Blade | 3 | 5 |
Min. Slitt Width | 3' (76' mm) | 3' (76' mm) |
Web Alligner | Optional | Optional |
Additional Information:
- Port of Dispatch: Surat
- Production Capacity: 1 ton Per 10 Hour
- Delivery Time: 10-12 Days
Paper Reel Slitting Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 0-10 ton/day |
Model Name/Number | Slitting Machine |
Brand | Hariram Machinery |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Brand/Make | Hariram Machinery |
Weight | 400 KG |
Country of Origin | Made in India |
HR-114/A (30') | HR-114/B (40') | |
Width | 66' (1676 mm) | 76' (1930 mm) |
Height | 56' (1422 mm) | 56' (1422 mm) |
Length | 80' (2032 mm) | 80' (2032 mm) |
Max. Reel Width | 28' (700 mm) | 38' (960 mm) |
Max. Unwinding Reel Dia | 40' (1000 mm) | 40' (1000 mm) |
Max. Rewinding Reel Dia | 24' (600 mm) | 24' (600 mm) |
Rewinding ID | 3' | 3' |
Max. Weight of Main Reel | 500 kg | 500 kg |
Production Output | Min. 1ton/10HR | Min. 1ton/10HR |
Paper Weight | 80 GSM - 200 GSM | 80 GSM - 200 GSM |
Power Source | 2 HP | 2 HP |
230 V/DC Single Phase | ||
Type of Blade | Rotary | Rotary |
Nos. of Blade | 3 | 5 |
Min. Slitt Width | 3' (76' mm) | 3' (76' mm) |
Web Alligner | Optional | Optional |
Additional Information:
- Port of Dispatch: Surat
- Production Capacity: 1 ton Per 10 Hour
- Delivery Time: 10-12 Days
Paper Reel Slitting Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 0-10 ton/day |
Model Name/Number | Slitting Machine |
Brand | Hariram Machinery |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Brand/Make | Hariram Machinery |
Weight | 400 KG Approx |
I Deal In | New Only |
Country of Origin | Made in India |
HR-114/A (30') | HR-114/B (40') | |
Width | 66' (1676 mm) | 76' (1930 mm) |
Height | 56' (1422 mm) | 56' (1422 mm) |
Lenghth | 80' (2032 mm) | 80' (2032 mm) |
Max. Reel Width | 28' (700 mm) | 38' (960 mm) |
Max. Unwinding Reel Dia | 40' (1000 mm) | 40' (1000 mm) |
Max. Rewinding Reel Dia | 24' (600 mm) | 24' (600 mm) |
Rewinding ID | 3' | 3' |
Max. Weight of Main Reel | 500 kg | 500 kg |
Production Output | Min. 1ton/10HR | Min. 1ton/10HR |
Paper Weight | 80 GSM - 200 GSM | 80 GSM - 200 GSM |
Power Source | 2 HP | 2 HP |
230 V/DC Single Phase | ||
Type of Blade | Rotary | Rotary |
Nos. of Blade | 3 | 5 |
Min. Slitt Widht | 3' (76' mm) | 3' (76' mm) |
Web Alligner | Optional | Optional |
Additional Information:
- Port of Dispatch: Surat
- Production Capacity: 1 ton Per 10 Hour
- Delivery Time: 10-12 Days
Paper Reel Slitting Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 0-10 ton/day |
Model Name/Number | Slitting Machine |
Brand | Hariram Machinery |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Brand/Make | Hariram Machinery |
Weight | 400 KG Approx |
I Deal In | New Only |
Country of Origin | Made in India |
HR-114/A (30') | HR-114/B (40') | |
Width | 66' (1676 mm) | 76' (1930 mm) |
Height | 56' (1422 mm) | 56' (1422 mm) |
Lenghth | 80' (2032 mm) | 80' (2032 mm) |
Max. Reel Width | 28' (700 mm) | 38' (960 mm) |
Max. Unwinding Reel Dia | 40' (1000 mm) | 40' (1000 mm) |
Max. Rewinding Reel Dia | 24' (600 mm) | 24' (600 mm) |
Rewinding ID | 3' | 3' |
Max. Weight of Main Reel | 500 kg | 500 kg |
Production Output | Min. 1ton/10HR | Min. 1ton/10HR |
Paper Weight | 80 GSM - 200 GSM | 80 GSM - 200 GSM |
Power Source | 2 HP | 2 HP |
230 V/DC Single Phase | ||
Type of Blade | Rotary | Rotary |
Nos. of Blade | 3 | 5 |
Min. Slitt Widht | 3' (76' mm) | 3' (76' mm) |
Web Alligner | Optional | Optional |
Additional Information:
- Port of Dispatch: Surat
- Production Capacity: 1 ton Per Hour
- Delivery Time: 10-12 Days
Paper Reel Slitting Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 0-10 ton/day |
Model Name/Number | Slitting Machine |
Brand | Hariram Machinery |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Brand/Make | Hariram Machinery |
Weight | 400 KG Approx |
HR-114/A (30') | HR-114/B (40') | |
Width | 66' (1676 mm) | 76' (1930 mm) |
Height | 56' (1422 mm) | 56' (1422 mm) |
Length | 80' (2032 mm) | 80' (2032 mm) |
Max. Reel Width | 28' (700 mm) | 38' (960 mm) |
Max. Unwinding Reel Dia | 40' (1000 mm) | 40' (1000 mm) |
Max. Rewinding Reel Dia | 24' (600 mm) | 24' (600 mm) |
Rewinding ID | 3' | 3' |
Max. Weight of Main Reel | 500 kg | 500 kg |
Production Output | Min. 1ton/10HR | Min. 1ton/10HR |
Paper Weight | 80 GSM - 200 GSM | 80 GSM - 200 GSM |
Power Source | 2 HP | 2 HP |
230 V/DC Single Phase | ||
Type of Blade | Rotary | Rotary |
Nos. of Blade | 3 | 5 |
Min. Slitt Widht | 3' (76' mm) | 3' (76' mm) |
Web Alligner | Optional | Optional |
Additional Information:
- Port of Dispatch: Surat
- Production Capacity: 1 ton Per 10 Hour
- Delivery Time: 10-12 Days
Paper Reel Slitting Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 0-10 ton/day |
Model Name/Number | Slitting Machine |
Brand | Hariram Machinery |
Automation Grade | Automatic |
Material | Paper |
Weight | 400 KG Approx |
Country of Origin | Made in India |
HR-114/A (30') | HR-114/B (40') | |
Width | 66' (1676 mm) | 76' (1930 mm) |
Height | 56' (1422 mm) | 56' (1422 mm) |
Length | 80' (2032 mm) | 80' (2032 mm) |
Max. Reel Width | 28' (700 mm) | 38' (960 mm) |
Max. Unwinding Reel Dia | 40' (1000 mm) | 40' (1000 mm) |
Max. Rewinding Reel Dia | 24' (600 mm) | 24' (600 mm) |
Rewinding ID | 3' | 3' |
Max. Weight of Main Reel | 500 kg | 500 kg |
Production Output | Min. 1ton/10HR | Min. 1ton/10HR |
Paper Weight | 80 GSM - 200 GSM | 80 GSM - 200 GSM |
Power Source | 2 HP | 2 HP |
230 V/DC Single Phase | ||
Type of Blade | Rotary | Rotary |
Nos. of Blade | 3 | 5 |
Min. Slitt Widht | 3' (76' mm) | 3' (76' mm) |
Web Alligner | Optional | Optional |
Additional Information:
- Port of Dispatch: Surat
- Production Capacity: 1 ton Per 10 Hour
- Delivery Time: 10-12 Days
Paper Reel Slitting Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 0-10 ton/day |
Model Name/Number | Slitting Machine |
Brand | Hariram Machinery |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Brand/Make | Hariram Machinery |
Weight | 400 KG Approx |
HR-114/A (30') | HR-114/B (40') | |
Width | 66' (1676 mm) | 76' (1930 mm) |
Height | 56' (1422 mm) | 56' (1422 mm) |
Length | 80' (2032 mm) | 80' (2032 mm) |
Max. Reel Width | 28' (700 mm) | 38' (960 mm) |
Max. Unwinding Reel Dia | 40' (1000 mm) | 40' (1000 mm) |
Max. Rewinding Reel Dia | 24' (600 mm) | 24' (600 mm) |
Rewinding ID | 3' | 3' |
Max. Weight of Main Reel | 500 kg | 500 kg |
Production Output | Min. 1ton/10HR | Min. 1ton/10HR |
Paper Weight | 80 GSM - 200 GSM | 80 GSM - 200 GSM |
Power Source | 2 HP | 2 HP |
230 V/DC Single Phase | ||
Type of Blade | Rotary | Rotary |
Nos. of Blade | 3 | 5 |
Min. Stilt Width | 3' (76' mm) | 3' (76' mm) |
Web Aligner | Optional | Optional |
Additional Information:
- Port of Dispatch: SURAT
- Production Capacity: 1 ton Per 10 Hour
- Delivery Time: 10-12 Days
Paper Reel Slitting Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | slit the paper |
Capacity | depend on size |
Fabric | paper |
Power | single/ 3 |
Power Consumption | 2 unit / hour |
Automation Grade | Automatic |
Brand | hariram |
HR-114/A (30') | HR-114/B (40') | |
Width | 66' (1676 mm) | 76' (1930 mm) |
Height | 56' (1422 mm) | 56' (1422 mm) |
Length | 80' (2032 mm) | 80' (2032 mm) |
Max. Reel Width | 28' (700 mm) | 38' (960 mm) |
Max. Unwinding Reel Dia | 40' (1000 mm) | 40' (1000 mm) |
Max. Rewinding Reel Dia | 24' (600 mm) | 24' (600 mm) |
Rewinding ID | 3' | 3' |
Max. Weight of Main Reel | 500 kg | 500 kg |
Production Output | Min. 1ton/10HR | Min. 1ton/10HR |
Paper Weight | 80 GSM - 200 GSM | 80 GSM - 200 GSM |
Power Source | 2 HP | 2 HP |
230 V/DC Single Phase | ||
Type of Blade | Rotary | Rotary |
Nos. of Blade | 3 | 5 |
Min. Slitt Width | 3' (76' mm) | 3' (76' mm) |
Web Aligner | Optional | Optional |
Additional Information:
- Port of Dispatch: Surat
- Production Capacity: 1 ton Per 10 Hour
- Delivery Time: 10-12 Days